Sprint
SPRINT
The SW Adair Tyres Northern Ireland Sprint Championship is one of the biggest Championships in Northern Ireland with regular entries of 80 -90 competitors.
It takes place across the 3 venues, Kirkistown, Nutts Corner and St Angelo Airfield, Enniskillen between March and November with roughly 1 round per month.
The object of sprinting is to be the fastest competitor round a pre-determined course. As a result it means that every driver is pushing to the max with classes and events won by hundredths of a second. Literally every hundredth of a second counts.
The Championship caters for almost every type of car imaginable throughout its 16 classes, and ranges from showroom spec 1000cc super minis fresh from the dealership to an out and out ex formula 1 engined 800bhp single seaters and everything in between. The championship also sees some of the fastest cars in Northern Ireland travelling at some of the fastest speeds to be seen in Northern Ireland.
Sprinting is very clubman orientated and there is a great family atmosphere, and camaraderie round the paddock amongst even the biggest of rivals. The championship sponsor is Bill Adair of SW Adair Tyres, Castlederg. Bill is a competirtor himself as well as a successful scrutineer, event organiser and he has done almost every job in the motorsport business. He has also been a championship sponsor for 39 years.
Contact Us

2025 Championship Dates
01st March – NUCC, Nutts Corner
15th March – 500 MRCI, Kirkistown
05th April – NUCC, Nutts Corner
31st May – Enniskillen MC, St Angelo
5th July – NUCC, Nutts Corner
02nd August – 500 MRCI, Kirkistown
23rd August – Larne MC, Kirkistown
25th October – 500 MRCI, Kirkistown
08th November – UAC, Kirkistown
Championship Regulations
Download RegulationsChampionship BULLETINS
LATEST BULLETINSChampionship Points
Championship pointsChampionship Role of Honour
Sprint Champion
1980 | IAN WOODSIDE | 1996 | LAURENCE MARTIN | 2012 | SEAMUS MORRIS |
1981 | RONNIE WHITE | 1997 | ROBERT WOODSIDE | 2013 | JOHN MORGAN |
1982 | RONNIE WHITE | 1998 | ROBERT MORGAN | 2014 | DAVID HAWTHORNE |
1983 | RICHARD YOUNG | 1999 | ROBERT WOODSIDE | 2015 | SEAMUS MORRIS |
1984 | ROBERT McGIMPSEY | 2000 | ROBERT WOODSIDE JNR | 2016 | GERARD O’CONNELL |
1985 | ROBERT McGIMPSEY | 2001 | SIMON WOODSIDE | 2017 | MICHAEL ROCHE |
1986 | BERTIE LAW | 2002 | SIMON WOODSIDE | 2018 | ADRIAN POLLOCK |
1987 | DESSIE McCARTNEY & JACKIE HARRIS | 2003 | JOHN LEINSTER | 2019 | ADRIAN POLLOCK |
1988 | JACKIE HARRIS | 2004 | JOHN LEINSTER | 2020 | ADRIAN POLLOCK |
1989 | JACKIE HARRIS | 2005 | ROBERT MORGAN | 2021 | ALAN CASSELLS |
1990 | JACKIE HARRIS | 2006 | JOHN LEINSTER | 2022 | ROBERT DWANE |
1991 | DENIS BIGGERSTAFF | 2007 | ROBERT MORGAN | 2023 | ALAN CASSELLS |
1992 | ROBERT WOODSIDE | 2008 | SIMON WOODSIDE | 2024 | ALAN CASSELLS |
1993 | ROBERT WOODSIDE | 2009 | GEORGE STEVENSON | 2025 | TBC |
1994 | LAURENCE MARTIN | 2010 | GRAHAM THOMPSON | ||
1995 | LAURENCE MARTIN | 2011 | ANDY HAWTHORNE |
Modified Saloon Champion
1990 | DENIS BIGGERSTAFF | 2003 | RUDI GAGE | 2016 | ROGER GAGE |
1991 | DENIS BIGGERSTAFF | 2004 | RUDI GAGE | 2017 | ALAN CASSELLS |
1992 | DENIS BIGGERSTAFF | 2005 | DREW STEWART | 2018 | OLIVER CORMICAN |
1993 | DENIS BIGGERSTAFF | 2006 | DREW STEWART | 2019 | OLIVER CORMICAN |
1994 | DENIS BIGGERSTAFF | 2007 | RUDI GAGE | 2020 | OLIVER CORMICAN |
1995 | ROBERT MORGAN | 2008 | RUDI GAGE | 2021 | OLIVER CORMICAN |
1996 | MICHAEL PHILLIPS | 2009 | RUDI GAGE | 2022 | DANIEL CAMPBELL |
1997 | CHARLES CRAWFORD | 2010 | RUDI GAGE | 2023 | DANIEL CAMPBELL |
1998 | MICHAEL PHILLIPS | 2011 | RUDI GAGE | 2024 | RYAN MURRAY |
1999 | JIM HUTCHINSON | 2012 | IAN HOWARD | 205 | TBC |
2000 | IVOR CHRISTIE | 2013 | IAN HOWARD | ||
2001 | RUDI GAGE | 2014 | GERARD O’CONNELL | ||
2002 | NEIL DUGAN | 2015 | ROGER GAGE |
Ladies Challenge Champion
2020 | SHERYL MCBRIDE |
2021 | EMMA CAMPBELL |
2022 | SHERYL MCBRIDE |
2023 | AMY HAWTHORNE |
2024 | AMY HAWTHORNE |
2025 | TBC |